Applied Electronics
1st Year
Code |
Subject | Semester |
1.00 | 1 | |
2.00 | 1 | |
3.00 | 1 | |
4.00 | 1 | |
5.00 | 1 | |
6.00 | 1 | |
7.00 | 1 | |
8.00 | 2 | |
9.00 | 2 | |
10.00 | 2 | |
11.00 | 2 | |
12.00 | 2 | |
13.00 | 2 | |
14.10 | 2 | |
14.20 | 2 | |
14.30 | 2 |
2nd Year
Code |
Subject | Semester |
15.00 | 1 | |
16.00 | 1 | |
17.00 | 1 | |
18.00 | 1 | |
19.00 | 1 | |
20.00 | 1 | |
21.10 | 1 | |
21.20 | 1 | |
22.00 | 1 | |
23.00 | 2 | |
24.00 | 2 | |
25.00 | 2 | |
26.00 | 2 | |
27.00 | 2 | |
28.00 | 2 | |
29.00 | 2 |
3rd Year
Code |
Subject | Semester | |
30.00 | 1 | ||
31.00 | 1 | ||
32.00 | 1 | ||
33.00 | 1 | ||
34.00 | 1 | ||
35.00 | 1 | ||
36.00 | 2 | ||
37.00 | 2 | ||
38.00 | 2 | ||
39.00 | 2 | ||
40.00 | 2 | ||
41.00 | 2 | ||
42.00 | 2 | ||
43.00 |
Practical Work - Domain (4 weeks ) |
2 | |
44.00 |
Practical Work - Specialization (4 weeks) |
2 |
4th Year
Code |
Subject | Semester | |
45.00 | 1 | ||
46.00 | 1 | ||
47.00 | 1 | ||
48.00 | 1 | ||
49.10 | 1 | ||
49.20 | 1 | ||
50.00 | 1 | ||
51.10 | 1 | ||
51.20 | 1 | ||
52.20 | 1 | ||
53.00 | 2 | ||
54.10 | 2 | ||
54.20 | 2 | ||
55.10 | 2 | ||
55.20 | 2 | ||
56.10 | 2 | ||
56.20 | 2 | ||
57.10 | 2 | ||
57.20 | 2 | ||
58.10 | 2 | ||
58.20 | 2 | ||
59.00 | 2 | ||
60.00 | 2 | ||
61.00 | 2 |