Electronică Aplicată/Applied Electronics
Anul III
|
Cod |
Denumire disciplină |
Semestru |
|
|
Electronică Aplicată |
Applied Electronics | ||
| 30.00 | 1 | ||
| 31.00 | Microprocessors Architecture | 1 | |
| 32.00 | Optoelectronics | 1 | |
| 33.00 | Theory of Information Transmission | 1 | |
| 34.00 | Data Acquisition System Fundaments | 1 | |
| 35.00 | Web Technologies | 1 | |
| 36.00 | Power Electronics | 2 | |
| 37.00 | Microprocessor-based Systems | 2 | |
| 38.00 | Electronic Microsystems Technology | 2 | |
| 39.00 | Digital Signal Processing | 2 | |
| 40.00 | Elements of Command and Control | 2 | |
| 41.00 | Microcontrollers | 2 | |
| 42.00 | Microcontrollers - project | 2 | |
| 43.00 | Practical Work - Domain (4 weeks) | 2 | |
| 44.00 | Practical Work - Specialization (4 weeks) | 2 | |
Anul IV
|
Cod |
Denumire disciplină |
Semestru |
|
|
Electronică Aplicată |
Applied Electronics | ||
| 45.00 | 1 | ||
| 46.00 | 1 | ||
| 47.00 | 1 | ||
| 48.00 | 1 | ||
| 49.10 | 1 | ||
| 49.20 | 1 | ||
| 50.00 | 1 | ||
| 51.10 | 1 | ||
| 51.20 | 1 | ||
|
52.10 |
1 | ||
|
52.20 |
French Language 3 | 1 | |
|
52.30 |
German Language 3 | 1 | |
| 53.00 | 2 | ||
| 54.10 | 2 | ||
| 54.20 | 2 | ||
| 55.10 | 2 | ||
| 55.20 | 2 | ||
| 56.10 | 2 | ||
| 56.20 | 2 | ||
| 57.10 | 2 | ||
| 57.20 | 2 | ||
| 58.10 | 2 | ||
| 58.20 | 2 | ||
| 59.00 | 2 | ||
| 60.00 | 2 | ||
| 61.00 | 2 | ||
